Your browser does not support JavaScript! BPDB | উৎপাদন বিবরণী
Daily Generation
Dhaka
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Ghorashal Repowered CCPP Unit 3 (GT) 1x260 260 260 0 0 0 0 0 0
2 Ghorasal Repowered CCPP UNIT-4 1*210 210 180 230 230 0 0 230 230
3 b) Ghorasal TPP Unit 5 1x210 210 190 190 190 0 0 0 0
4 Ghorashal 365 MW CCPP Unit -7 1x254+1x126 365 365 260 260 0 0 260 260
5 Ghorashal 108 MW PP (Regent) 34*3.35 108 99 100 100 0 0 100 100
6 Tongi 80 MW GT PP 1X105 105 105 0 0 0 0 0 0
7 Horipur GT PP 2*32 00.00 00.00 0 0 0 0 0 0
8 Meghnaghat 450 MW CCPP (MPL) 2x140+1x170 450 450 0 0 0 0 0 0
9 210 MW Shiddirganj TPP 1X210 210 115 0 0 0 0 0 0
10 Horipur 412 MW CCPP 1x273+1x139 412 412 412 412 407 413 412 412
11 Siddirganj 2*120 MW GTPP 2X105 210 210 210 210 0 0 210 210
12 Siddhirganj CCPP 335 MW 1x217+1x118 335 335 335 335 290 290 335 335
13 Meghnaghat 335 MWCCPP (Summit) 2*110+1*110 335 335 335 335 0 0 335 335
14 Madanganj-55 MW PP (Summit) 5X17.08+1X11.3 55 55 55 55 0 12 55 55
15 Gagnagar102 MW PP (Digital Power) 12X8.924 102 102 102 102 0 0 102 102
16 Narshingdi 22 MW PP(Doreen) 08 00 00 0 0 0 0 0 0
17 Summit Power ( Ashulia) 00.00 45 45 33 33 5 4.6 33 33
18 Summit Power Madhabdi 6*3.67+7*8.73 35 35 22 22 14 22 22 22
19 Maona 33 MW PP(Summit) 4x8.73 00 00 0 0 0 0 0 0
20 Rupganj 33 MW PP(Summit) 4x8.73 00 00 0 0 0 0 0 0
21 Gazipur 52 MW PP 6x8.90 52 52 52 52 50 51 52 52
22 Gazipur 100 MW PP 6x18.415 105 105 105 105 105 105 105 105
23 Kodda 150 MW Power Plant 9x17.06 149 149 149 149 16 120 149 149
24 Kamalaghat 54 MW PP (Banco Energy) 3x18.69 54 54 54 54 17 54 54 54
25 Kodda 300 MW PP Unit-2 (Summit) 18x17.076 300 300 300 300 31 81 300 300
26 Kodda 149 MW PP Unit-1(Summit) 8x18.415+1x8.97 149 149 149 149 29 36 149 149
27 Nababganj 55 MW PP (Southern) Power 3x19.3 55 55 55 55 17 55 55 55
28 Manikganj 55 MW PP (Northen) 3x19.3 55 55 55 55 17 55 55 55
29 Meghnaghat 104 MW PP (OPSL) 6x18.5 104 104 104 104 0 0 104 104
30 Manikgonj 162MW PP (MPGL) 9x18 162 162 162 162 35 162 162 162
31 Manikgonj 35 Mw Solar PP (Inspect) 1x35 35 35 26 0 7 0 26 0
32 Kanchan Purbachal Power Generation 3x19.404 55 55 55 55 17 17 55 55
33 Keraniganj 100 MW PP(Powerpac) 8X13.45 00 00 0 0 0 0 0 0
34 Unique Meghnaghat 584MW CCPP 00.00 584 584 584 584 340 340 584 584
35 Meghnaghat 583 MW CCPP (Summit) 00.00 583 583 400 400 0 0 400 400
36 Meghnaghat (Jera) 718 MW CCPP 00.00 718 718 718 718 224 223 718 718
37 Sreepur150 MW 150 160 160 143.42 143.42 34 143.42 143.42 143.42
Total 0 0 0 0 0 0 0 0
Chittagong
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Karnaphuli Hydro PP Unit-1,2,3,4,5 2*40,3*50 230 230 218 218 217 218 216 216
2 Chattogram Tpp 1X210 420 360 0 0 0 0 0 0
3 Kaptai 7 MW Solar PP 00.00 6 6 2 0 4.34 0 5 0
4 Raozan 25 MW PP 3x8.9 25 25 26 26 8 25.5 26 26
5 Teknaf 20 MW PP (Solartech) 1x20 20 20 8 0 18 0 7 0
6 Patenga 50 MW PP(Baraka) 8X6.89 50 50 50 50 43 42 50 50
7 Shikalbaha 105 MW PP( Baraka Sikalbaha) 6x18.415 105 105 105 105 34 34 105 105
8 b) Shikalbaha Peaking (GT) 1x150 150 150 0 0 0 0 0 0
9 Shikalbaha 225 MW CCPP 1x150+1x75 225 225 210 210 215 218 210 210
10 Anwara 300 MW PP (United) 17x17.078+3x8.04 300 300 300 300 16 16 300 300
11 Juldah 100 MW PP Unit-3(Acorn) 8x13.45 100 100 100 100 24 75 100 100
12 Dohazari Kalaish 100 MW PP 6 X 17.0 102 98 0 51 0 50 0 51
13 Hathazari 100 MW Peaking pp 11x8.9 98 98 14 32 15 40 14 32
14 Malancha, Ctg.EPZ (United) 5*8.73+3*9.34 00 00 25 32 0 0 25 32
15 Chittagong 108 MW PP (ECPV) 16x7.00 108 108 95.1 95.1 22 54 95.1 95.1
16 Shikalbaha 54 MW Power Plant (Jodiac Power) 3x18.55+1x3.6 54 54 54 54 17 36 54 54
17 Karnaphuli Power Ltd. 6x18.41+1x6.4 110 110 110 110 93 100 110 110
18 Juldah Unit-2 (Acorn) 8x13.6 100 100 100 100 25 75 100 100
19 Chattogram 116MW PP (Anlima Energy Ltd.) 6x21.06 116 116 116 116 94 92 116 116
20 Mirsharai 150MW 9x18.5 163 163 163 163 73 71 163 163
21 Chattogram 2*612MW Coal Based PP (SS Power) 00.00 1224 1224 1224 1224 1160 1120 1224 1224
22 Matarbari 2*600MW (CPGCL) 00.00 1150 1056 1150 1150 1130 1130 1150 1150
23 Cox's |Bazar wind pp 0.00 60 60 22 14 50 30 5 6
Total 0 0 0 0 0 0 0 0
Comilla
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 ASHUGONJ 50 MW 14*3.968 53 47 42 42 0 0 42 42
2 Ashuganj CCPP-225MW 1X142+1*75 221 221 221.25 221.25 204 190 221.25 221.25
3 Asuganj 450 MW CCPP South 1x360 360 319 342.01 342.01 320 275 342.01 342.01
4 Asugonj 450 MW CCPP NORTH 1x361 360 353 350 350 280 280 350 350
5 Ashuganj 420 MW CCPP(East) GT 1x284 400 393 393 393 230 300 393 393
6 Asuganj 195 MW PP (APACL united) 20X9.73+1X16 195 195 195 195 0 0 195 195
7 Ashuganj 51 MW PP (Midland) 6X9.34 51 51 51 51 43 43 51 51
8 Ashuganj 150 MW PP midland 23X7.015 150 150 150 150 53 110 150 150
9 Titas 50 MW PP (Dautkandi) 6X8.92 52 52 22 22 22 29 32 32
10 Chandpur 150 MW CCPPP 1X106+1X57 163 163 163 163 90 85 163 163
11 Chandpur 200 MW Desh Energy 12X18.415 200 200 200 200 190 190 200 200
12 Feni, 11 MW PP (Doreen) 4X2.90 0 0 0 0 0 0 0 0
13 Jangalia 52 MW PP (Lakdamavi) 6X8.92 52 52 52.2 52.2 47 52.2 52.2 52.2
14 Comilla 25 MW PP Summit 3*3.67+2*6.97 25 25 24.5 24.5 17 19 24.5 24.5
15 Fani 114MW Power Plant(Lakdam) 7*18.415+1.9.78 114 114 114 114 103 105 114 114
16 Chowmuhani 113MW 12.*9.78+2*3.1 113 113 113 113 0 73 113 113
17 Chandpur 115MW PP (Dorren) 4x18.516+2x25.428 115 115 115 115 33 89 115 115
18 Ashuganj 55 MW (Precision) 15*4 55 53 52.82 52.82 0 0 52.82 52.82
19 Sonagazi 75MW Solar Power Plant 00.00 75 75 65 0 66 0 70 0
20 Import India(Tripura) 1X100 160 160 84 78 132 170 84 78
Total 0 0 0 0 0 0 0 0
Mymensingh
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 RPCL, 210 MW CCPP, Mymensingh 4X35+1X70 210 210 210 210 0 0 210 210
2 Jamalpur 115 MW PP (United) 12x9.87 115 115 70 90 68 88 70 90
3 Mymenshingh 200 mwpp (United) 21x9.780 200 200 120 170 125 162 120 170
4 Muktagacha Solartech Energy Ltd 1*20 20 20 10 0 10 0 20 0
5 Sarishabari 3 MW Solar Plant 1*3 3 3 2.1 0 0.3 0 2.1 0
6 Sutiakhali 50 MW Solar PP 50 MW 50 50 50 0 15.54 0 49 0
7 Bhairob 54MW PP 1 54 54 54.5 54.5 9 17 54.5 54.5
8 Tangail 22 MW PP )Palli Power Gen) 4x6.7 22 22 22 22 12 12 22 22
Total 0 0 0 0 0 0 0 0
Sylhet
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Fenchuganj CCPP-1 (Gas) 2x32+1x33 97 70 40 40 41 41 40 40
2 Fenchuganj CCPP-2(New) 2*35+1*35 104 90 0 0 0 30 40 40
3 Kushiara 163 MW CCPP (KP) 1x109+1x54 163 163 0 0 0 0 0 0
4 Hobiganj 11 MW (Confidence-E) 4X2.90 00 00 0 0 0 0 0 0
5 Shajibazar GT Unit-8, 9 2x35 70 66 30 30 0 20 30 30
6 Shahjibazar 330 MW 330 330 330 140 140 141 141 140 140
7 Sylhet 225MW CCPP 1x142+1x89 231 231 128 128 125 125 125 125
8 Sylhet 20MW GT 1 x 20 20 20 20 20 0 0 0 0
9 Shahjahanulla 25mw 3*9.34 25 25 16 16 8 8 16 16
10 Bibiana 341 MW CCPP(Summit) 1*222+1*119 341 341 341 341 270 270 341 341
11 Bibiana-3 CCPP 400 MW 00.00 400 400 380 390 372 331 370 390
12 Bibiyana South 383MW CCPP 1x383 383 383 383 383 400 400 383 383
13 Shahjibazar 100 MW GTPP 1x100.00 100 100 0 0 0 0 0 0
14 Shahjibazar 86 MW(Shahjibazar ) 32x2.90 86 86 83 83 83 86 84 84
15 Moulvibazar 10 MW Solar Power Plant 1*10 10 10 0 0 8 0 0 0
Total 0 0 0 0 0 0 0 0
Khulna
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Bheramara GTPP (Unit-3) 1*20 00 00 0 0 0 0 0 0
2 Bherama 410 MW CCPP 1x278+1X132 410 410 410 410 0 0 410 410
3 Faridpur 50 MW Peaking PP 8X6.89 54 54 30 30 0 0 25 25
4 Gopalganj 100 MW Peaking PP 16X6.98 109 109 0 0 0 0 0 0
5 Khulna 225 MW CCPP 1X150+1x75 230 230 230 230 0 0 230 230
6 Rupsha 105 MWPP (Orion rupsha) 6X18.445 105 105 105 105 0 30 105 105
7 Modhumati 100mw Power Plant 6X18.415 105 105 105 105 0 67 105 105
8 Mongla Orion 100 MW Solar PP 00.00 100 100 41 0 25 0 75 0
9 Maitree Super Thermal 1320 MW PP (Unit-1) 1*617 1234 1148 1050 1050 1050 1050 370 370
10 Khulna 330 MW CCPP 00.00 336 336 330 330 0 150 330 330
11 Rupsha 800 MW CCPP 00 00 00 0 0 0 0 0 0
12 Bheramara HVDC Interconnector 00.00 1000 1000 1000 1000 929 871 1000 1000
13 Nepal 40 40 40 40 40 0 0 40 40
Total 0 0 0 0 0 0 0 0
Barisal
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Barisal 110MWPP (Summit) 7X17.076 110 110 110 110 0 32 110 110
2 Bhola 33MW PP Venture 1X34.50 00 00 0 0 0 0 0 0
3 Bhola 225 MW CCPP 2x63+1x68 194 194 120 120 116 116 120 120
4 PAYRA 1320 MW TPP 00.00 1244 1086 580 580 570 565 580 580
5 Potuakhali 150MW PP (UPPL) 8x18.415+1x9.78 150 150 150 150 17 17 150 150
6 Barishal Electric 307 MW 1*307 307 307 307 307 307 276 307 307
7 Barisal 1 MW Solar PP 1*1 1 1 1 0 0.1 0 1 0
8 Bhola 220 MW CCPP (Nutan Biddut BD Ltd) 2x75+1x70 220 220 220 220 220 220 220 220
9 Patuakhali 1320 MW (RNPL) 00.00 1244 1244 1000 1100 1000 800 800 800
Total 0 0 0 0 0 0 0 0
Rajshahi
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 a)Baghabari 71 MWGTPP 1X71 71 71 0 0 0 0 0 0
2 a)Baghabari 100 MWGTPP 1*100 100 100 0 0 0 0 0 0
3 Baghabari 50 MWPP Peaking 6X8.9 52 52 47 47 40 39 47 47
4 Bera 70 MW Peaking 9*8.29 71 71 32 32 0 0 32 32
5 Chapainawabgonj 100 MW Peaking PP 00.00 104 104 100 100 0 100 100 100
6 Katakhali 50 MW (Peaking)PP 6x8.7 50 50 32 32 14 25 32 32
7 Santahar 50 MW PP Peaking 50MW 50 50 24 24 0 25 24 24
8 Sirajganj 225 MW CCPP Unit-1 1x150+1x75 210 214 214 214 128 128 214 214
9 Sirajganj , 225MW PP Unit-2 1*141 220 220 220 220 0 0 220 220
10 Sirajganj , 225MW PP Unit-3 1*141+1*79 220 220 220 220 0 0 220 220
11 Sirajgonj-400 MW CCPP Unit4 1*282+1*132 414 414 413.79 413.79 291 250 413.79 413.79
12 Ullapara 11 MW PP (Summit) 4X2.90 00 00 0 0 0 0 0 0
13 Natore 52 MW PP (Rajlanka) 6x8.92 52 52 52.2 52.2 52.2 52.2 52.2 52.2
14 Bagura 113 MW PP (Confidence) Unit-1 6*18.55 113 113 113 113 0 40 113 113
15 Bogra 113MW PP(Confedence)-2 113.00 113 113 113 113 35 70 113 113
16 Amnura 50 MW PP (Sinha) 7*7.79 00 00 0 0 0 0 0 0
17 Sirajgonj 6.55 MW Solar Power Plant 1x6 6 6 6 0 1.84 0 6 0
18 Sirajganj 68 MW Solar Park 68 68 68 63 0 40 0 63 0
19 Pabna Solar IPP 100MW 100 100 100 100 0 62 0 100 0
20 Sirajgonj 2 MW Wind Power Plant 2 2 2 0 0 0 0 0 0
21 Pabna 64 MW Solar Plant 00.00 65.00 65.00 51.42 0 8.64 0 51.42 0
22 Adani Power Jharkhanda Ltd 00.00 1496 1436 1469 1469 833 1315 1469 1469
Total 0 0 0 0 0 0 0 0
Rangpur
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Barupukuria TPP Unit-1 & 2 1 x 125 250 170 50 50 45 49 50 50
2 Barapukuria 275 MW TPP Unit-3 1x274 274 274 160 160 160 156 160 160
3 Rangpur 20 MW GTPP 1X20 20 20 20 20 0 0 20 20
4 Rangpur 113 MW PP(Confidence)Rangpur 7*16x2*3 113 113 113 113 0 92 113 113
5 Saidpur 20 MW GTPP 1X20 20 20 14 14 0 0 14 14
6 Majhipara Tetulia 8 Mw Solar pp (Sympa)) 8MW 8 8 6 0 2.4 0 6 0
7 Thakurgaon 115 MW PP (Energypac) 6*20 115 115 115 115 108 110 115 115
8 Lalmonirhat 30 MW Solar (Intraco) 1*30 30 30 30 0 36 0 30 0
9 Teesta Solar Limited 00.00 200 200 123.14 0 96 0 177.29 0
10 Saidpur 150 MW Simple Cycle Power Plant 1*150 162 162 0 0 0 100 0 0
Total 0 0 0 0 0 0 0 0
Under Maintenance
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
01-09-2026 01-09-2026 02-09-2026
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Ghorashal 78.5 MW PP (MAX) 2X40 0.00 0.00 0 0 0 0 0 0
2 Horippur 360 MW CCPP (HPL) 1*235+1*125 00 00 0 0 0 0 0 0
3 Pagla (DPA) 100*0.5 00 00 0 0 0 0 0 0
4 Keranigonj 300 MW PP (ARP) 256x1.4 0.00 0.00 0 0 0 0 0 0
5 Bramhangoan 100MW PP (Aggreko) 00.00 0.00 0.00 0 0 0 0 0 0
6 Aurahati 100 mw PP (Agreeko) 23x0.85+91x959 0.00 0.00 0 0 0 0 0 0
7 Bosila 108 Mw PP(CLC) 12x8.775+1x3.5 00 00 0 0 0 0 0 0
8 Meghnaghat 100 MW (IEL) 1x100 00 00 0 0 0 0 0 0
9 Katpotty 52 MW PP (Sinha) 7X7.90 00 00 0 0 0 0 0 0
10 Siddhirganj 100 PP (Dutch Bangla) 12X8.9 00 00 0 0 0 0 0 0
11 Meghnaghat (reliance) 718MW CCPP 00 00 00 0 0 0 0 0 0
12 Chattogram Tpp:Unit-2 1 x 210 0 0 0 0 0 0 0 0
13 Barabkunda 22 MW PP (Regent) 8x2.90 0.00 0.00 0 0 0 0 0 0
14 Juldah 100 MW Unit-1 (Acorn) 8X13.45 00 00 0 0 0 0 0 0
15 Ashuganj (Aggreko) 96*1.10 0.00 0.00 0 0 0 0 0 0
16 Ashuganj TPP Unit-3 1X150 0.00 0.00 0 0 0 0 0 0
17 Ashugonj TPP Unit-4 1x150 0.00 0.00 0 0 0 0 0 0
18 Ashugonj TPP Unit-5 1 x 150 0.00 0.00 0 0 0 0 0 0
19 B.Baria 68 MW 72*1.10 0.00 0.00 0 0 0 0 0 0
20 Feni 22 MW (Doreen) 8X2.90 0.00 0.00 0 0 0 0 0 0
21 Jangalia 33 MW PP (Summit) 4X8.73 00 00 0 0 0 0 0 0
22 Tangail 22 MW pp (Doreen) 8X2.90 0.00 0.00 0 0 0 0 0 0
23 Jamalpur 95 MW PP(Powerpac) 12*8.924 00 00 0 0 0 0 0 0
24 Fenchuganj 51 MW (Barakatullah) 19X2.90 00 00 0 0 0 0 0 0
25 Fenchugonj 51 MW PP (Barkatullah) 19*2.90 00 00 0 0 0 0 0 0
26 Sylhet 10 MW (Desh) 6X1.95 0.00 0.00 0 0 0 0 0 0
27 Sylhet 50 MW EPL 27x2.0 0.00 0.00 0 0 0 0 0 0
28 Fenchuganj 44 MW (Energyprima) 12*3.3+5*2 00 00 0 0 0 0 0 0
29 Noapara 40 MWPP (KhanjahanAli) 40.00 00 00 0 0 0 0 0 0
30 Khulna 115 PP MW (KPCL-2) 7X7 00 00 0 0 0 0 0 0
31 Baghabari 200 MWPP Peaking (Paramount) 00. 0.00 0.00 0 0 0 0 0 0
32 Bogra 22 MW PP GBB 6X4.0 0.00 0.00 0 0 0 0 0 0
33 Bogra 20 MW PP (Energyprima) 00.00 0.00 0.00 0 0 0 0 0 0
34 Barapukuria TPP Unit-2 1 x 125 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Total Daily Generation Entry
  Installed Capacity Derated Capacity Actual Day Peak Actual Eve Peak Proable Day Peak Proable Eve Peak
Total All Zone Area Generation 0 0 0 0 0 0