Daily Generation |
Dhaka | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Ghorashal Repowered CCPP Unit 3 (GT) | 1x260 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ghorasal Repowered CCPP UNIT-4 | 1*210 | 210 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | b) Ghorasal TPP Unit 5 | 1x210 | 210 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ghorashal 365 MW CCPP Unit -7 | 1x254+1x126 | 365 | 365 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ghorashal 108 MW PP (Regent) | 34*3.35 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tongi 80 MW GT PP | 1X105 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Horipur GT PP | 2*32 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Meghnaghat 450 MW CCPP (MPL) | 2x140+1x170 | 450 | 450 | 160 | 225 | 160 | 160 | 225 | 225 |
9 | 210 MW Shiddirganj TPP | 1X210 | 210 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Horipur 412 MW CCPP | 1x273+1x139 | 412 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
11 | Siddirganj 2*120 MW GTPP | 2X105 | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siddhirganj CCPP 335 MW | 1x217+1x118 | 335 | 335 | 335 | 335 | 330 | 330 | 335 | 335 |
13 | Meghnaghat 335 MWCCPP (Summit) | 2*110+1*110 | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Madanganj-55 MW PP (Summit) | 5X17.08+1X11.3 | 55 | 55 | 55 | 55 | 0 | 0 | 55 | 55 |
15 | Gagnagar102 MW PP (Digital Power) | 12X8.924 | 102 | 102 | 0 | 8 | 0 | 8 | 0 | 8 |
16 | Narshingdi 22 MW PP(Doreen) | 08 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Summit Power ( Ashulia) | 00.00 | 80 | 80 | 43 | 44 | 39 | 24 | 48 | 48 |
18 | Maona 33 MW PP(Summit) | 4x8.73 | 33 | 33 | 17 | 17 | 25 | 25 | 25 | 25 |
19 | Rupganj 33 MW PP(Summit) | 4x8.73 | 33 | 33 | 33 | 33 | 16 | 25 | 33 | 33 |
20 | Gazipur 52 MW PP | 6x8.90 | 52 | 52 | 25 | 34 | 25 | 17 | 25 | 34 |
21 | Gazipur 100 MW PP | 6x18.415 | 105 | 105 | 50 | 105 | 0 | 17 | 50 | 105 |
22 | Kodda 150 Power Plant | 9x17.06 | 149 | 149 | 149 | 149 | 16 | 64 | 149 | 149 |
23 | Kamalaghat 54 MW PP (Banco Energy) | 3x18.69 | 54 | 54 | 35 | 54 | 0 | 17 | 35 | 54 |
24 | Kodda 300 MW PP Unit-2 (Summit) | 18x17.076 | 300 | 300 | 300 | 300 | 0 | 0 | 300 | 300 |
25 | Kodda 149 MW PP Unit-1(Summit) | 8x18.415+1x8.97 | 149 | 149 | 52 | 149 | 16 | 17 | 52 | 149 |
26 | Nababganj 55 MW PP (Southern) Power | 3x19.3 | 55 | 55 | 35 | 55 | 0 | 17 | 55 | 55 |
27 | Manikganj 55 MW PP (Northen) | 3x19.3 | 55 | 55 | 35 | 55 | 0 | 0 | 55 | 55 |
28 | Meghnaghat 104 MW | 6x18.5 | 104 | 104 | 7 | 17 | 0 | 15 | 7 | 17 |
29 | Manikgonj 162MW PP (MPGL) | 9x18 | 162 | 162 | 162 | 162 | 0 | 120 | 162 | 162 |
30 | Manikgonj 35 Mw Solar PP (Inspect) | 1x35 | 35 | 35 | 35 | 0 | 24 | 0 | 35 | 0 |
31 | Kanchan Purbachal Power Generation | 3x19.404 | 55 | 55 | 36 | 36 | 0 | 36 | 36 | 36 |
32 | Keraniganj 100 MW PP(Powerpac) 100 MW | 8X13.45 | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Meghnaghat 589 MW CCPP (Summit) | 00.00 | 583 | 583 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Meghnaghat Unique Power | 00.00 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Meghnaghat (reliance) 718MW CCPP | 00 | 00 | 00 | 375 | 375 | 375 | 374 | 375 | 375 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittagong | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Karnaphuli Hydro PP Unit-1,2,3,4,5 | 2*40,3*50 | 230 | 230 | 46 | 46 | 50 | 47 | 46 | 46 |
2 | Chattogram Tpp:Unit-1,2 | 1X210 | 210 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chattogram Tpp:Unit-2 | 1 x 210 | 210 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaptai 7 MW Solar PP | 00.00 | 7 | 7 | 5 | 0 | 4 | 0 | 5 | 0 |
5 | Raozan 25 MW PP | 3x8.9 | 25 | 25 | 8 | 25 | 0 | 0 | 8 | 25 |
6 | Teknaf 20 MW PP Solartech | 1x20 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 0 |
7 | Patenga 50 MW PP(Baraka) | 8X6.89 | 50 | 50 | 50 | 50 | 0 | 17 | 50 | 50 |
8 | Sikalbaha 105 MW PP( Baraka Sik) | 6x18.415 | 105 | 105 | 85 | 105 | 0 | 17 | 85 | 105 |
9 | b) Shikalbaha Peaking (GT) | 1x150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shikalbaha 225 MW CCPP | 1x150+1x75 | 225 | 225 | 150 | 163 | 144 | 137 | 150 | 150 |
11 | Anwara 300 MW PP (United) | 17x17.078+3x8.04 | 300 | 300 | 50 | 100 | 0 | 32 | 50 | 100 |
12 | Juldah 100 MW PP Unit-3(Acorn) | 8x13.45 | 100 | 100 | 100 | 100 | 0 | 24 | 100 | 100 |
13 | Dohazari Kalaish 100 MW PP | 6 X 17.0 | 102 | 102 | 50 | 51 | 0 | 0 | 50 | 51 |
14 | Hathazari 100 MW Peaking pp | 11x8.9 | 98 | 98 | 56 | 74 | 0 | 0 | 56 | 74 |
15 | Malancha, Ctg.EPZ (United) | 5*8.73+3*9.34 | 0 | 0 | 20 | 35 | 7 | 6 | 5 | 10 |
16 | Chittagong 108 MW PP ECPV | 16x7.00 | 108 | 108 | 20 | 40 | 0 | 11 | 20 | 50 |
17 | Sikalbaha 54 MW Power Plant (Jodiac Power) | 3x18.55+1x3.6 | 54 | 54 | 54 | 54 | 0 | 54 | 54 | 54 |
18 | Karnaphuli Power Ltd. | 6x18.41+1x6.4 | 110 | 110 | 110 | 110 | 0 | 15 | 110 | 110 |
19 | Juldah Unit-2 (Acorn) | 8x13.6 | 100 | 100 | 100 | 100 | 0 | 40 | 100 | 100 |
20 | Chattogram 116MW PP (Anlima Energy Ltd.) | 6x21.06 | 116 | 116 | 50 | 108 | 0 | 79 | 50 | 108 |
21 | Mirsharai 150MW | 9x18.5 | 163 | 163 | 17 | 160 | 0 | 17 | 17 | 160 |
22 | Chattogram 2*612MW Coal Based PP (SS Power Unit-1) | 00.00 | 1224 | 1224 | 660 | 660 | 651 | 780 | 660 | 660 |
23 | Matarbari 2*600MW (CPGCL) | 00.00 | 1150 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Coxs |Bazar wind pp | 0.00 | 60 | 60 | 15 | 15 | 0 | 0 | 15 | 15 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comilla | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | ASHUGONJ 50 MW | 14*3.968 | 53 | 45 | 34 | 36 | 33 | 38 | 34 | 36 |
2 | c) Ashuganj CCPP-225MW | 1X142+1*75 | 221 | 221 | 180 | 181 | 190 | 204 | 180 | 200 |
3 | Asuganj 450 MW CCPP South | 1x360 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Asugonj 450 MW CCPP NORTH | 1x361 | 360 | 360 | 300 | 310 | 315 | 345 | 320 | 345 |
5 | Ashuganj 420 MW CCPP(East) GT | 1x284 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Asuganj 195 MW PP (APACL united) | 20X9.73+1X16 | 195 | 195 | 195 | 195 | 187 | 199 | 195 | 195 |
7 | Ashuganj 51 MW PP (Midland) | 6X9.34 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
8 | Ashuganj 150 MW PP midland | 23X7.015 | 150 | 150 | 140 | 140 | 0 | 52 | 140 | 140 |
9 | Titas 50 MW PP (Dautkandi) | 6X8.92 | 52 | 52 | 30 | 45 | 0 | 0 | 30 | 45 |
10 | Chandpur 150 MW CCPPP | 1X106+1X57 | 163 | 163 | 50 | 50 | 50 | 45 | 50 | 50 |
11 | Chandpur 200 MW Desh Energy | 12X18.415 | 200 | 200 | 200 | 200 | 0 | 17 | 200 | 200 |
12 | Feni, 11 MW PP (Doreen) | 4X2.90 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jangalia 52 MW PP (Lakdamavi) | 6X8.92 | 52 | 52 | 52 | 52 | 0 | 16 | 52 | 52 |
14 | Comilla 25 MW PP Summit | 3*3.67+2*6.97 | 25 | 25 | 15 | 17 | 6 | 8 | 15 | 17 |
15 | Fani 114MW Power Plant(Lakdam) | 7*18.415+1.9.78 | 114 | 114 | 114 | 114 | 0 | 0 | 114 | 114 |
16 | Chowmuhani 113MW | 12.*9.78+2*3.1 | 113 | 113 | 95 | 100 | 0 | 99 | 95 | 100 |
17 | Chandpur 115MW PP (Dorren) | 4x18.516+2x25.428 | 115 | 115 | 16 | 90 | 0 | 39 | 16 | 90 |
18 | Ashuganj 55 MW (Precision) | 15*4 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sonagazi 75MW Solar Power Plant | 00.00 | 75 | 75 | 70 | 0 | 67 | 0 | 70 | 0 |
20 | Import India(Tripura) | 1X100 | 160 | 160 | 66 | 70 | 54 | 60 | 66 | 70 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mymensingh | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | RPCL, 210 MW CCPP, Mymensingh | 4X35+1X70 | 210 | 202 | 10 | 10 | 10 | 16 | 12 | 16 |
2 | Jamalpur 115 MW PP (United) | 12x9.87 | 115 | 115 | 55 | 55 | 35 | 55 | 55 | 55 |
3 | Mymenshingh 200 mwpp (United) | 21x9.780 | 200 | 200 | 96 | 95 | 8 | 94 | 96 | 95 |
4 | Sarishabari 3 MW Solar Plant | 1*3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
5 | Sutiakhali 50 MW Solar PP | 50 MW | 50 | 50 | 50 | 0 | 42 | 0 | 50 | 0 |
6 | Bhairov 54MW PP | 1 | 54 | 54 | 17 | 53 | 0 | 17 | 17 | 53 |
7 | Tangail 22 MW PP )Palli Power Gen) | 4x6.7 | 22 | 22 | 24 | 24 | 0 | 24 | 24 | 24 |
8 | Sherpur 150MW | 150 | 00.00 | 00.00 | 0 | 0 | 55 | 18 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylhet | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Fenchuganj CCPP-1 (Gas) | 2x32+1x33 | 97 | 70 | 25 | 25 | 28 | 30 | 30 | 30 |
2 | Fenchuganj CCPP-2(New) | 2*35+1*35 | 104 | 90 | 0 | 0 | 0 | 10 | 10 | 10 |
3 | Kushiara 163 MW Fenchugonj | 1x109+1x54 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
4 | Hobiganj 11 MW (Confidence-EP) | 4X2.90 | 11 | 11 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | Shajibazar GT Unit-8, 9 | 2x35 | 70 | 66 | 32 | 32 | 30 | 31 | 32 | 32 |
6 | Shahjibazar 330 MW | 330 | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sylhet 225MW CCPP | 1x142+1x89 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sylhet 20MW GT | 1 x 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 |
9 | Shahjahanulla 25mw | 3*9.34 | 25 | 25 | 13 | 13 | 13 | 22 | 16 | 22 |
10 | Bibiana 341 MW CCPP(Summit) | 1*222+1*119 | 341 | 341 | 250 | 305 | 150 | 300 | 250 | 305 |
11 | Bibiana-3 CCPP 400 MW | 00.00 | 400 | 400 | 250 | 350 | 150 | 198 | 0 | 100 |
12 | Bibiyana South 383MW CCPP | 1x383 | 383 | 383 | 380 | 385 | 386 | 380 | 380 | 385 |
13 | Shahjibazar 100 MW GTPP | 1x100.00 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shajibazar 86 MW(Shajibazar ) | 32x2.90 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
15 | Fenchuganj 44 MW (Energyprima) | 12*3.3+5*2 | 50 | 50 | 30 | 34 | 34 | 34 | 30 | 34 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khulna | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Bheramara GT (Unit-3) | 1X20 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bherama 410 MW CCPP | 1x278+1X132 | 410 | 410 | 200 | 200 | 287 | 315 | 385 | 385 |
3 | Faridpur 50 MW Peaking PP | 8X6.89 | 54 | 54 | 20 | 35 | 0 | 0 | 20 | 35 |
4 | Gopalganj 100 MW Peaking PP | 16X6.98 | 109 | 109 | 34 | 60 | 0 | 0 | 34 | 60 |
5 | Khulna 225 MW CCPP | 1X150+1x75 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rupsha 105 MW orion rupsha | 6X18.445 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Modhumati 100mw Power Plant | 6X18.415 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mongla Orion 100 MW Solar PP | 00.00 | 100 | 100 | 100 | 0 | 75 | 0 | 100 | 0 |
9 | Maitree Super Thermal 1320 MW PP (Unit-1) | 1*617 | 1234 | 1234 | 970 | 1100 | 861 | 1045 | 1160 | 1160 |
10 | Khulna 330 MW CCPP (GT) | 00.00 | 336 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bheramara HVDC Interconnector | 00.00 | 1000 | 1000 | 475 | 476 | 476 | 477 | 432 | 432 |
12 | Nepal | 40 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barisal | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Barisal 110MWPP (Summit) | 7X17.076 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bhola 33MW PP Venture | 1X34.50 | 40 | 10 | 5 | 6 | 2 | 7 | 5 | 7 |
3 | Bhola 225 MW CCPP | 2x63+1x68 | 194 | 194 | 130 | 130 | 130 | 134 | 135 | 135 |
4 | PAYRA 1320 MW TPP | 00.00 | 1244 | 1244 | 622 | 622 | 450 | 600 | 622 | 622 |
5 | Potuakhali 150MW PP (UPPL) | 8x18.415+1x9.78 | 150 | 150 | 54 | 150 | 0 | 100 | 54 | 150 |
6 | Barishal Electric 307 MW | 1*307 | 307 | 307 | 307 | 307 | 172 | 307 | 307 | 307 |
7 | Barisal 1 MW Solar PP | 1*1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bhola 220 MW CCPP (Nutan Biddut BD Ltd) | 2x75+1x70 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajshahi | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | a)Baghabari 71 MWGTPP | 1X71 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | a)Baghabari 100 MWGTPP | 1*100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Baghabari 50 MWPP Peaking | 6X8.9 | 52 | 52 | 0 | 40 | 0 | 0 | 0 | 40 |
4 | Bera 70 MW Peaking | 9*8.29 | 71 | 71 | 0 | 25 | 0 | 0 | 0 | 25 |
5 | Chapainawabgonj 100 MW | 00.00 | 104 | 104 | 53 | 95 | 0 | 41 | 53 | 95 |
6 | Katakhali 50 MW (Peaking)PP | 6x8.7 | 50 | 50 | 26 | 32 | 0 | 0 | 26 | 32 |
7 | Santahar 50 MW PP Peaking | 50MW | 50 | 50 | 24 | 24 | 0 | 0 | 24 | 24 |
8 | Sirajganj 225 MW CCPP Unit-1 | 1x150+1x75 | 210 | 210 | 160 | 160 | 151 | 191 | 210 | 210 |
9 | Sirajganj , 225MW PP Unit-2 | 1*141 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sirajganj , 225MW PP Unit-3 | 1*141+1*79 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sirajgonj-400 MW CCPP Unit4 | 1*282+1*132 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 |
12 | Ullapara 11 MW PP (Summit) | 4X2.90 | 11 | 11 | 5 | 5 | 5 | 5 | 5 | 5 |
13 | Natore 52 MW PP (Rajlanka) | 6x8.92 | 52 | 52 | 25 | 52 | 0 | 0 | 25 | 52 |
14 | Bagura 113 MW PP (Confidence) Unit-1 | 6*18.55 | 113 | 113 | 113 | 113 | 0 | 0 | 113 | 113 |
15 | Bogra 113MW PP(Confedence)-2 | 113.00 | 113 | 113 | 95 | 113 | 0 | 0 | 95 | 113 |
16 | Amnura 50 MW PP | 7*7.79 | 50 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sirajgonj 6.55 MW Solar Power Plant | 1x6 | 6 | 6 | 6 | 0 | 4 | 0 | 6 | 0 |
18 | Sirajganj 68 MW Solar Park | 68 | 68 | 68 | 29 | 0 | 52 | 0 | 29 | 0 |
19 | Adani Power Jharkhanda Ltd | 00.00 | 1496 | 1496 | 47 | 0 | 91 | 0 | 47 | 0 |
20 | Pabna Solar IPP 100MW | 100 | 00 | 00 | 700 | 750 | 524 | 756 | 700 | 750 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangpur | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Barupukuria TPP Unit-1 & 2 | 1 x 125 | 125 | 85 | 0 | 0 | 0 | 0 | 66 | 66 |
2 | Barapukuria TPP Unit-2 | 1 x 125 | 125 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barapukuria 275 MW TPP Unit-3 | 1x274 | 274 | 274 | 155 | 156 | 151 | 153 | 155 | 156 |
4 | Rangpur 20 MW GTPP | 1X20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rangpur 113 MW PP(Confidence)Rangpur | 7*16x2*3 | 113 | 113 | 90 | 113 | 0 | 0 | 90 | 113 |
6 | Syedpur 20 MW GTPP | 1X20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Majhipara Tetulia 8 Mw Solar pp (Sympa)) | 8MW | 8 | 8 | 8 | 0 | 3 | 0 | 8 | 0 |
8 | Thakurgaon 115 MW PP (Energypac) | 6*20 | 115 | 115 | 115 | 115 | 0 | 76 | 115 | 115 |
9 | Lalmonirhat 30 MW Solar (Intraco) | 1*30 | 30 | 30 | 30 | 0 | 17 | 0 | 30 | 0 |
10 | Teesta Solar Limited | 00.00 | 200 | 200 | 170 | 0 | 131 | 0 | 170 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under Maintenance | ||||||||||
Sl | Power Station Name |
Unit X Capacity (MW) |
Installed Capacity |
Derated Capacity |
Forecast on | Actual Generation of | Today's Proable | |||
---|---|---|---|---|---|---|---|---|---|---|
07-12-2024 | 07-12-2024 | 08-12-2024 | ||||||||
Day Peak | Eve Peak | Day Peak | Eve Peak | Day Peak | Eve Peak | |||||
1 | Ghorashal 78.5 MW PP (MAX) | 2X40 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Horippur 360 MW CCPP (HPL) | 1*235+1*125 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pagla (DPA) | 100*0.5 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keranigonj 300 MW PP (ARP) | 256x1.4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bramhangoan 100MW PP (Aggreko) | 00.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aurahati 100 mw PP (Agreeko) | 23x0.85+91x959 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bosila 108 Mw PP(CLC) | 12x8.775+1x3.5 | 108 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Meghnaghat 100 MW (IEL) | 1x100 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katpotty 52 MW PP (Sinha) | 7X7.90 | 51 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siddhirganj 100 PP (Dutch Bangla) | 12X8.9 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barabkunda 22 MW PP (Regent) | 8x2.90 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Juldah 100 MW Unit-1 (Acorn) | 8X13.45 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ashuganj (Aggreko) | 96*1.10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashuganj TPP Unit-3 | 1X150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashugonj TPP Unit-4 | 1x150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashugonj TPP Unit-5 | 1 x 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | B.Baria 68 MW | 72*1.10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Feni 22 MW (Doreen) | 8X2.90 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jangalia 33 MW PP (Summit) | 4X8.73 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tangail 22 MW pp (Doreen) | 8X2.90 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamalpur 95 MW PP(Powerpac) | 12*8.924 | 95 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fenchuganj 51 MW (Barakatullah) | 19X2.90 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fenchugonj 51 MW PP (Barkatullah) | 19*2.90 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sylhet 10 MW (Desh) | 6X1.95 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sylhet 50 MW EPL | 27x2.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Noapara 40 MWPP (KhanjahanAli) | 40.00 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Khulna 115 PP MW (KPCL-2) | 7X7 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Baghabari 200 MWPP Peaking (Paramount) | 00. | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bogra 22 MW PP GBB | 6X4.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bogra 20 MW PP (Energyprima) | 00.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Daily Generation Entry | |||||||
  | Installed Capacity | Derated Capacity | Actual Day Peak | Actual Eve Peak | Proable Day Peak | Proable Eve Peak | |
---|---|---|---|---|---|---|---|
Total All Zone Area Generation | 0 | 0 | 0 | 0 | 0 | 0 |