Your browser does not support JavaScript! BPDB | উৎপাদন বিবরণী
Daily Generation
Dhaka
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Ghorashal Repowered CCPP Unit 3 (GT) 1x260 260 260 0 0 0 0 0 0
2 Ghorasal Repowered CCPP UNIT-4 1*210 210 180 230 230 0 0 230 230
3 b) Ghorasal TPP Unit 5 1x210 210 190 175 175 0 0 190 190
4 Ghorashal 365 MW CCPP Unit -7 1x254+1x126 365 365 260 260 0 0 260 260
5 Ghorashal 108 MW PP (Regent) 34*3.35 108 108 0 0 0 0 0 0
6 Tongi 80 MW GT PP 1X105 105 105 0 0 0 0 0 0
7 Horipur GT PP 2*32 32 20 0 0 0 0 0 0
8 Meghnaghat 450 MW CCPP (MPL) 2x140+1x170 450 450 450 450 450 450 450 450
9 210 MW Shiddirganj TPP 1X210 210 115 0 0 0 0 0 0
10 Horipur 412 MW CCPP 1x273+1x139 412 400 0 0 0 0 0 0
11 Siddirganj 2*120 MW GTPP 2X105 210 208 208 208 196 200 208 208
12 Siddhirganj CCPP 335 MW 1x217+1x118 335 335 335 335 327 335 335 335
13 Meghnaghat 335 MWCCPP (Summit) 2*110+1*110 335 335 335 335 302 310 335 335
14 Madanganj-55 MW PP (Summit) 5X17.08+1X11.3 55 55 55 55 0 0 55 55
15 Gagnagar102 MW PP (Digital Power) 12X8.924 102 102 8 102 0 0 8 102
16 Narshingdi 22 MW PP(Doreen) 08 00 00 0 0 0 0 0 0
17 Summit Power ( Ashulia) 00.00 45 45 33 33 23 15 33 33
18 Summit Power Madhabdi 6*3.67+7*8.73 35 35 22 22 15 13 22 22
19 Gazipur 52 MW PP 6x8.90 52 52 52 52 33 33 52 52
20 Gazipur 100 MW PP 6x18.415 105 105 105 105 34 88 105 105
21 Kodda 150 Power Plant 9x17.06 149 149 149 149 15 0 149 149
22 Kamalaghat 54 MW PP (Banco Energy) 3x18.69 54 54 54 54 46.08 28 54 54
23 Kodda 300 MW PP Unit-2 (Summit) 18x17.076 300 300 300 300 95 15 300 300
24 Kodda 149 MW PP Unit-1(Summit) 8x18.415+1x8.97 149 149 149 149 52 56 149 149
25 Nababganj 55 MW PP (Southern) Power 3x19.3 55 55 55 55 35 17 55 55
26 Manikganj 55 MW PP (Northen) 3x19.3 55 55 55 55 55 17 55 55
27 Meghnaghat 104 MW 6x18.5 104 104 104 104 39 16 104 104
28 Manikgonj 162MW PP (MPGL) 9x18 162 162 162 162 86 150 162 162
29 Manikgonj 35 Mw Solar PP (Inspect) 1x35 35 35 17 0 9 0 18 0
30 Kanchan Purbachal Power Generation 3x19.404 55 55 55 55 35 35 55 55
31 Meghnaghat Unique Power 00.00 584 584 584 584 0 0 584 584
32 Meghnaghat 589 MW CCPP (Summit) 00.00 583 583 583 583 0 0 583 583
33 Meghnaghat (Jera) 718 MW CCPP 00.00 00 00 0 0 471 550 0 0
34 Sreepur150 MW 150 160 160 160 160 70 90 160 160
Total 0 0 0 0 0 0 0 0
Chittagong
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Karnaphuli Hydro PP Unit-1,2,3,4,5 2*40,3*50 230 230 172 172 216 207 210 210
2 Chattogram Tpp:Unit-1,2 1X210 420 360 0 0 0 0 0 0
3 Kaptai 7 MW Solar PP 00.00 6 6 5 0 1.72 0 1 0
4 Raozan 25 MW PP 3x8.9 25 25 26 26 0 6 26 26
5 Teknaf 20 MW PP Solartech 1x20 20 20 10 0 10 0 8 0
6 Patenga 50 MW PP(Baraka) 8X6.89 50 50 50 50 18 19 50 50
7 Sikalbaha 105 MW PP( Baraka Sik) 6x18.415 105 105 105 105 32 0 105 105
8 b) Shikalbaha Peaking (GT) 1x150 150 150 0 0 0 0 0 0
9 Shikalbaha 225 MW CCPP 1x150+1x75 225 225 213 213 217 217 213 213
10 Anwara 300 MW PP (United) 17x17.078+3x8.04 300 300 300 300 30 0 300 300
11 Juldah 100 MW PP Unit-3(Acorn) 8x13.45 100 100 100 100 60 76 100 100
12 Dohazari Kalaish 100 MW PP 6 X 17.0 102 102 65 65 0 50 65 65
13 Hathazari 100 MW Peaking pp 11x8.9 98 98 80 80 0 46 80 80
14 Malancha, Ctg.EPZ (United) 5*8.73+3*9.34 0 0 2 25 2 21 2 25
15 Chittagong 108 MW PP ECPV 16x7.00 108 108 108 108 0 0 108 108
16 Sikalbaha 54 MW Power Plant (Jodiac Power) 3x18.55+1x3.6 54 54 54 54 0 0 54 54
17 Karnaphuli Power Ltd. 6x18.41+1x6.4 110 110 110 110 14 0 110 110
18 Juldah Unit-2 (Acorn) 8x13.6 100 100 100 100 88 100 100 100
19 Chattogram 116MW PP (Anlima Energy Ltd.) 6x21.06 116 116 116 116 0 0 116 116
20 Mirsharai 150MW 9x18.5 163 160 160 160 0 0 160 160
21 Chattogram 2*612MW Coal Based PP (SS Power Unit-1) 00.00 1224 1224 612 1224 580 580 1224 1224
22 Matarbari 2*600MW (CPGCL) 00.00 1150 1150 790 790 679 703 790 790
23 Coxs |Bazar wind pp 0.00 60 60 36 35 7 14 10 10
Total 0 0 0 0 0 0 0 0
Comilla
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 ASHUGONJ 50 MW 14*3.968 53 45 47 47 16 19 47 47
2 c) Ashuganj CCPP-225MW 1X142+1*75 221 221 221 221 204 199 221 221
3 Asuganj 450 MW CCPP South 1x360 360 360 340 340 300 340 340 340
4 Asugonj 450 MW CCPP NORTH 1x361 360 360 353 353 330 354 353 353
5 Ashuganj 420 MW CCPP(East) GT 1x284 400 400 0 0 0 0 0 0
6 Asuganj 195 MW PP (APACL united) 20X9.73+1X16 195 195 195 195 35 108 195 195
7 Ashuganj 51 MW PP (Midland) 6X9.34 51 51 51 51 43 51 51 51
8 Ashuganj 150 MW PP midland 23X7.015 150 150 150 150 70 70 150 150
9 Titas 50 MW PP (Dautkandi) 6X8.92 52 52 47 47 30 31 47 47
10 Chandpur 150 MW CCPPP 1X106+1X57 163 163 163 163 50 50 163 163
11 Chandpur 200 MW Desh Energy 12X18.415 200 200 200 200 96 164 200 200
12 Feni, 11 MW PP (Doreen) 4X2.90 0 0 0 0 0 0 0 0
13 Jangalia 52 MW PP (Lakdamavi) 6X8.92 52 52 52.2 52.2 0 52.2 52.2 52.2
14 Comilla 25 MW PP Summit 3*3.67+2*6.97 25 25 17.75 24.5 13 20 24.5 24.5
15 Fani 114MW Power Plant(Lakdam) 7*18.415+1.9.78 114 114 114 114 45 105 114 114
16 Chowmuhani 113MW 12.*9.78+2*3.1 113 113 113 113 8 26 113 113
17 Chandpur 115MW PP (Dorren) 4x18.516+2x25.428 115 115 115 115 90 114 115 115
18 Ashuganj 55 MW (Precision) 15*4 55 55 55 55 43 48 55 55
19 Sonagazi 75MW Solar Power Plant 00.00 75 75 40 0 52 0 68 0
20 Import India(Tripura) 1X100 160 160 160 160 26 30 160 160
Total 0 0 0 0 0 0 0 0
Mymensingh
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 RPCL, 210 MW CCPP, Mymensingh 4X35+1X70 210 202 157.5 157.5 44 50 157.5 157.5
2 Jamalpur 115 MW PP (United) 12x9.87 115 115 115 115 55 45 115 115
3 Mymenshingh 200 mwpp (United) 21x9.780 200 200 200 200 125 200 200 200
4 Sarishabari 3 MW Solar Plant 1*3 3 3 1.9 0 1 0 2 0
5 Sutiakhali 50 MW Solar PP 50 MW 50 50 39 0 25.22 0 37 0
6 Bhairov 54MW PP 1 54 54 54.5 54.5 17 17 54.5 54.5
7 Tangail 22 MW PP )Palli Power Gen) 4x6.7 22 22 22 22 12 12 22 22
Total 0 0 0 0 0 0 0 0
Sylhet
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Fenchuganj CCPP-1 (Gas) 2x32+1x33 97 70 0 0 0 0 0 0
2 Fenchuganj CCPP-2(New) 2*35+1*35 104 90 0 0 10 20 10 10
3 Kushiara 163 MW Fenchugonj 1x109+1x54 163 163 163 163 138 144 163 163
4 Hobiganj 11 MW (Confidence-EP) 4X2.90 00 00 0 0 0 0 0 0
5 Shajibazar GT Unit-8, 9 2x35 70 66 30 30 30 30 30 30
6 Shahjibazar 330 MW 330 330 330 0 0 0 0 0 0
7 Sylhet 225MW CCPP 1x142+1x89 231 231 160 160 170 171 160 160
8 Sylhet 20MW GT 1 x 20 20 20 18 18 18 18 20 20
9 Shahjahanulla 25mw 3*9.34 25 25 25 25 8 8 25 25
10 Bibiana 341 MW CCPP(Summit) 1*222+1*119 341 341 0 0 0 0 0 0
11 Bibiana-3 CCPP 400 MW 00.00 400 400 380 380 380 366 385 385
12 Bibiyana South 383MW CCPP 1x383 383 383 320 320 320 320 320 320
13 Shahjibazar 100 MW GTPP 1x100.00 100 100 0 0 0 0 0 0
14 Shajibazar 86 MW(Shajibazar ) 32x2.90 86 86 82 82 77 84 83 83
15 Fenchuganj 44 MW (Energyprima) 12*3.3+5*2 00 00 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Khulna
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Bheramara GT (Unit-3) 1X20 20 16 0 0 0 0 0 0
2 Bherama 410 MW CCPP 1x278+1X132 410 410 410 410 210 205 410 410
3 Faridpur 50 MW Peaking PP 8X6.89 54 54 42 42 0 0 42 42
4 Gopalganj 100 MW Peaking PP 16X6.98 109 109 50 50 0 0 50 50
5 Khulna 225 MW CCPP 1X150+1x75 230 230 230 230 0 0 230 230
6 Rupsha 105 MW orion rupsha 6X18.445 105 105 105 105 0 17 105 105
7 Modhumati 100mw Power Plant 6X18.415 105 105 105 105 0 0 105 105
8 Mongla Orion 100 MW Solar PP 00.00 100 100 30 0 32.16 0 20 0
9 Maitree Super Thermal 1320 MW PP (Unit-1) 1*617 1234 1234 617.1 617.1 447 611 1234.2 1234.2
10 Khulna 330 MW CCPP (GT) 00.00 336 336 336 336 0 0 336 336
11 Bheramara HVDC Interconnector 00.00 1000 1000 1000 1000 884 885 1000 1000
12 Nepal 40 00 00 40 40 38 38 40 40
Total 0 0 0 0 0 0 0 0
Barisal
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Barisal 110MWPP (Summit) 7X17.076 110 110 110 110 0 0 110 110
2 Bhola 33MW PP Venture 1X34.50 40 10 0 0 0 0 0 0
3 Bhola 225 MW CCPP 2x63+1x68 194 194 130 130 120 120 130 130
4 PAYRA 1320 MW TPP 00.00 1244 1244 1244 1244 1000 1110 1244 1244
5 Potuakhali 150MW PP (UPPL) 8x18.415+1x9.78 150 150 150 150 0 0 150 150
6 Barishal Electric 307 MW 1*307 307 307 307 307 173 278 307 307
7 Barisal 1 MW Solar PP 1*1 1 1 1 0 0.11 0 1 0
8 Bhola 220 MW CCPP (Nutan Biddut BD Ltd) 2x75+1x70 220 220 220 220 220 220 220 220
9 Patuakhali 1320 MW (RNPL) 00.00 00.00 00.00 0 0 617 618 0 0
Total 0 0 0 0 0 0 0 0
Rajshahi
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 a)Baghabari 71 MWGTPP 1X71 71 71 0 0 0 0 0 0
2 a)Baghabari 100 MWGTPP 1*100 100 100 0 0 0 0 0 0
3 Baghabari 50 MWPP Peaking 6X8.9 52 52 47 47 0 0 47 47
4 Bera 70 MW Peaking 9*8.29 71 71 32 32 0 0 32 32
5 Chapainawabgonj 100 MW 00.00 104 104 95 95 0 41 95 95
6 Katakhali 50 MW (Peaking)PP 6x8.7 50 50 40 40 0 0 40 40
7 Santahar 50 MW PP Peaking 50MW 50 50 32 32 0 30 32 32
8 Sirajganj 225 MW CCPP Unit-1 1x150+1x75 210 210 0 0 0 0 214 214
9 Sirajganj , 225MW PP Unit-2 1*141 220 220 220 220 170 204 220 220
10 Sirajganj , 225MW PP Unit-3 1*141+1*79 220 220 220 220 140 203 220 220
11 Sirajgonj-400 MW CCPP Unit4 1*282+1*132 414 414 413.79 413.79 360 414 413.79 413.79
12 Natore 52 MW PP (Rajlanka) 6x8.92 52 52 52.2 52.2 0 0 52.2 52.2
13 Bagura 113 MW PP (Confidence) Unit-1 6*18.55 113 113 113 113 0 0 113 113
14 Bogra 113MW PP(Confedence)-2 113.00 113 113 113 113 0 35 113 113
15 Sirajgonj 6.55 MW Solar Power Plant 1x6 6 6 5 0 2.04 0 5 0
16 Sirajganj 68 MW Solar Park 68 68 68 65 0 21 0 62 0
17 Pabna Solar IPP 100MW 100 100 100 100 0 63 0 65 0
18 Adani Power Jharkhanda Ltd 00.00 1496 1436 1436 1436 876 1211 1436 1436
Total 0 0 0 0 0 0 0 0
Rangpur
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Barupukuria TPP Unit-1 & 2 1 x 125 250 170 50 50 49 49 50 50
2 Barapukuria 275 MW TPP Unit-3 1x274 274 274 160 160 156 154 150 150
3 Rangpur 20 MW GTPP 1X20 20 20 20 20 0 0 20 20
4 Rangpur 113 MW PP(Confidence)Rangpur 7*16x2*3 113 113 113 113 34 108 113 113
5 Syedpur 20 MW GTPP 1X20 20 20 14 14 0 0 14 14
6 Majhipara Tetulia 8 Mw Solar pp (Sympa)) 8MW 8 8 6.6 0 1.8 0 5.4 0
7 Thakurgaon 115 MW PP (Energypac) 6*20 115 115 95 95 0 95 95 95
8 Lalmonirhat 30 MW Solar (Intraco) 1*30 30 30 28 0 7 0 22 0
9 Teesta Solar Limited 00.00 200 200 134.34 0 15 0 80.61 0
Total 0 0 0 0 0 0 0 0
Under Maintenance
Sl Power Station
Name
Unit X Capacity
(MW)
Installed
Capacity
Derated
Capacity
Forecast on Actual Generation of Today's Proable
15-07-2025 15-07-2025 16-07-2025
Day Peak Eve Peak Day Peak Eve Peak Day Peak Eve Peak
1 Ghorashal 78.5 MW PP (MAX) 2X40 0.00 0.00 0 0
2 Horippur 360 MW CCPP (HPL) 1*235+1*125 00 00 0 0
3 Pagla (DPA) 100*0.5 00 00 0 0
4 Keranigonj 300 MW PP (ARP) 256x1.4 0.00 0.00 0 0
5 Bramhangoan 100MW PP (Aggreko) 00.00 0.00 0.00 0 0
6 Aurahati 100 mw PP (Agreeko) 23x0.85+91x959 0.00 0.00 0 0
7 Bosila 108 Mw PP(CLC) 12x8.775+1x3.5 00 00 0 0
8 Meghnaghat 100 MW (IEL) 1x100 00 00 0 0
9 Katpotty 52 MW PP (Sinha) 7X7.90 00 00 0 0
10 Siddhirganj 100 PP (Dutch Bangla) 12X8.9 00 00 0 0
11 Meghnaghat (reliance) 718MW CCPP 00 00 00 0 0
12 Chattogram Tpp:Unit-2 1 x 210 0 0 0 0
13 Barabkunda 22 MW PP (Regent) 8x2.90 0.00 0.00 0 0
14 Juldah 100 MW Unit-1 (Acorn) 8X13.45 00 00 0 0
15 Ashuganj (Aggreko) 96*1.10 0.00 0.00 0 0
16 Ashuganj TPP Unit-3 1X150 0.00 0.00 0 0
17 Ashugonj TPP Unit-4 1x150 0.00 0.00 0 0
18 Ashugonj TPP Unit-5 1 x 150 0.00 0.00 0 0
19 B.Baria 68 MW 72*1.10 0.00 0.00 0 0
20 Feni 22 MW (Doreen) 8X2.90 0.00 0.00 0 0
21 Jangalia 33 MW PP (Summit) 4X8.73 00 00 0 0
22 Tangail 22 MW pp (Doreen) 8X2.90 0.00 0.00 0 0
23 Jamalpur 95 MW PP(Powerpac) 12*8.924 00 00 0 0
24 Fenchuganj 51 MW (Barakatullah) 19X2.90 00 00 0 0
25 Fenchugonj 51 MW PP (Barkatullah) 19*2.90 00 00 0 0
26 Sylhet 10 MW (Desh) 6X1.95 0.00 0.00 0 0
27 Sylhet 50 MW EPL 27x2.0 0.00 0.00 0 0
28 Noapara 40 MWPP (KhanjahanAli) 40.00 00 00 0 0
29 Khulna 115 PP MW (KPCL-2) 7X7 00 00 0 0
30 Baghabari 200 MWPP Peaking (Paramount) 00. 0.00 0.00 0 0
31 Bogra 22 MW PP GBB 6X4.0 0.00 0.00 0 0
32 Bogra 20 MW PP (Energyprima) 00.00 0.00 0.00 0 0
33 Ullapara 11 MW PP (Summit) 4X2.90 00 00 0 0
34 Barapukuria TPP Unit-2 1 x 125 0 0 0 0
Total 0 0 0 0 0 0 0 0
Total Daily Generation Entry
  Installed Capacity Derated Capacity Actual Day Peak Actual Eve Peak Proable Day Peak Proable Eve Peak
Total All Zone Area Generation 0 0 0 0 0 0